<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bookleteer blog &#187; design</title>
	<atom:link href="http://bookleteer.com/blog/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://bookleteer.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 18:21:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New eBook Design!</title>
		<link>http://bookleteer.com/blog/2011/10/new-ebook-design/</link>
		<comments>http://bookleteer.com/blog/2011/10/new-ebook-design/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 10:18:47 +0000</pubDate>
		<dc:creator>hazemtagiuri</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[updates & improvements]]></category>
		<category><![CDATA[bookleteer]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[eBooks]]></category>
		<category><![CDATA[inspiring uses]]></category>
		<category><![CDATA[qr code]]></category>
		<category><![CDATA[user guide]]></category>

		<guid isPermaLink="false">http://bookleteer.com/blog/?p=5070</guid>
		<description><![CDATA[After some tinkering and testing, we&#8217;ve just uploaded the new eBook back cover designs to the bookleteer server. Alongside an improved colophon layout, all eBooks generated with bookleteer now automatically create a QR code link as well as a short URL, to the online bookreader version, featured on the bottom left corner of the back [...]]]></description>
			<content:encoded><![CDATA[<p>After some tinkering and testing, we&#8217;ve just uploaded the new eBook back cover designs to the bookleteer server. Alongside an improved colophon layout, all eBooks generated with bookleteer now automatically create a QR code link as well as a short URL, to the online bookreader version, featured on the bottom left corner of the back page. This means you can scan the code from a friends printed eBook with a smartphone or tablet device, to instantly bring up the digital version on your screen &#8211; another interesting dimension to hybrid publications. We&#8217;re looking forward to discovering similar intriguing uses&#8230;</p>
<p><iframe src='http://bookleteer.com/book.html?id=1779&#038;ui=embed#page/12/mode/1up' width='480px' height='430px' frameborder='0' ></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://bookleteer.com/blog/2011/10/new-ebook-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psychedelic Paper Sculptures</title>
		<link>http://bookleteer.com/blog/2011/10/psychedelic-paper-sculptures/</link>
		<comments>http://bookleteer.com/blog/2011/10/psychedelic-paper-sculptures/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 09:56:02 +0000</pubDate>
		<dc:creator>hazemtagiuri</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[paper sculpture]]></category>
		<category><![CDATA[three-dimensional]]></category>

		<guid isPermaLink="false">http://bookleteer.com/blog/?p=5060</guid>
		<description><![CDATA[Jen Stark creates fantastical, multicoloured paper sculptures which transgress the humble medium, composing simple sheets into three-dimensional works of art using every spectrum of the rainbow. The intricate layers, the shapes they form, and the sheer vibrancy of her work are mesmerising &#8211; what&#8217;s more, they&#8217;re all hand-cut. Perhaps it&#8217;s not wise to delve too [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jenstark.com" target="_blank">Jen Stark</a> creates fantastical, multicoloured paper sculptures which transgress the humble medium, composing simple sheets into three-dimensional works of art using every spectrum of the rainbow. The intricate layers, the shapes they form, and the sheer vibrancy of her work are mesmerising &#8211; what&#8217;s more, they&#8217;re all hand-cut. Perhaps it&#8217;s not wise to delve too deep into her catalog, if you have any pressing work to do&#8230;</p>
<p style="text-align: center;"><a href="http://bookleteer.com/blog/wp-content/uploads/2011/10/jenstark.jpg"><img class="aligncenter size-large wp-image-5066" title="jenstark" src="http://bookleteer.com/blog/wp-content/uploads/2011/10/jenstark-365x500.jpg" alt="" width="365" height="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bookleteer.com/blog/2011/10/psychedelic-paper-sculptures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Cubes?</title>
		<link>http://bookleteer.com/blog/2011/10/business-cubes/</link>
		<comments>http://bookleteer.com/blog/2011/10/business-cubes/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 11:28:07 +0000</pubDate>
		<dc:creator>hazemtagiuri</dc:creator>
				<category><![CDATA[ideas & suggestions]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[StoryCubes]]></category>

		<guid isPermaLink="false">http://bookleteer.com/blog/?p=5050</guid>
		<description><![CDATA[Whilst perusing the stalls at the TENT London design show a few weeks back, I was reminded of the importance of exhibitors&#8217; business cards and informational flyers, especially when there&#8217;s a vast amount of finely crafted aesthetics and innovation competing for the attention of visitors, and potential investors or collaborators. The ability for visitors at [...]]]></description>
			<content:encoded><![CDATA[<p>Whilst perusing the stalls at the <a href="http://www.tentlondon.co.uk/" target="_blank">TENT London</a> design show a few weeks back, I was reminded of the importance of exhibitors&#8217; business cards and informational flyers, especially when there&#8217;s a vast amount of finely crafted aesthetics and innovation competing for the attention of visitors, and potential investors or collaborators.</p>
<p>The ability for visitors at these kinds of shows to take a small souvenir away with them that serves as a contacts resource and reminder of the experience is key, particularly if the exhibitor is engaged in conversation or demonstrating their work to someone else, leaving no opportunity to directly talk to them and forge a link. I gathered quite a few cards at TENT &#8211; mostly as a trigger for later research &#8211; storing them in the back of my notebook so they wouldn&#8217;t get lost.</p>
<p>Often, there is a disparity between the design and information on these cards, and the intrigue I had when looking at the product or concept on display. It struck me that creating <a href="http://storycubes.net/" target="_blank">StoryCubes</a> that act as keepsakes from the experiences might bridge this gap; shouldn&#8217;t high-end design work have a suitable counterpart for promotion? Obviously a cube is a lot more unwieldy than a card, even when folded flat, but perhaps in the process of taking the care to protect it, having to physically carry it rather than stuffing it into a wallet or pocket, it becomes more than just a scrap of details &#8211; a three-dimensional memento, almost a trophy, that can sit on a desk or shelf, hopefully stirring up the same interest its new owner had when looking at its source.</p>
]]></content:encoded>
			<wfw:commentRss>http://bookleteer.com/blog/2011/10/business-cubes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tube Map CV&#8217;s</title>
		<link>http://bookleteer.com/blog/2011/07/tube-map-cvs/</link>
		<comments>http://bookleteer.com/blog/2011/07/tube-map-cvs/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 09:12:16 +0000</pubDate>
		<dc:creator>radhikapatel</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[CV]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://bookleteer.com/blog/?p=4742</guid>
		<description><![CDATA[I have been blogging about creative portfolios recently, with the notion of &#8216;standing out from the crowd&#8217; as my backbone. This is also relevant to CV&#8217;s. Just like a portfolio, you have to stand out from the crowd to get noticed! I came across two fantastic CV&#8217;S which mimic a London tube map, and instead [...]]]></description>
			<content:encoded><![CDATA[<p>I have been blogging about <a href="http://bookleteer.com/blog/author/radhikapatel/" target="_blank">creative portfolios</a> recently, with the notion of &#8216;standing out from the crowd&#8217; as my backbone. This is also relevant to CV&#8217;s. Just like a portfolio, you have to stand out from the crowd to get noticed! I came across two fantastic CV&#8217;S which mimic a London tube map, and instead of different stops, each coloured line represents a category such as qualifications or education and each &#8216;stop&#8217; is what the person has achieved or what skills they have or what clubs they belonged to.</p>
<p style="text-align: center;"><a href="http://bookleteer.com/blog/wp-content/uploads/2011/07/Jonathan-Kaczynski.jpg"><img class="aligncenter size-full wp-image-4744" title="Jonathan Kaczynski tube map CV" src="http://bookleteer.com/blog/wp-content/uploads/2011/07/Jonathan-Kaczynski.jpg" alt="" width="500" height="375" /></a>On Jonathan Kaczynski CV, the Piccadilly line has been transformed into &#8216;Education &#8216; a timeline reflecting his progress throughout education and the &#8216;Circle line&#8217; shows off his extra curricular activities, wheres as the longer &#8216;District line&#8217; demonstrates his computer skills.</p>
<p style="text-align: center;"><a href="http://bookleteer.com/blog/wp-content/uploads/2011/07/Kevin-Wang.jpg"><img class="aligncenter size-full wp-image-4745" title="Kevin Wang tube map CV" src="http://bookleteer.com/blog/wp-content/uploads/2011/07/Kevin-Wang.jpg" alt="" width="353" height="500" /></a></p>
<p>However, each line on Kevin Wang&#8217;s &#8216;tube map CV&#8217; reflects places he has worked instead of different categories like Kaczynski&#8217;s. It doesn&#8217;t matter which way this format is set up, I&#8217;m a fan either way! Just how the purpose of a tube map is to figure out how to get you to places, one destination to another, this format for a CV I feel may reflect the same purpose &#8211; moving from one job to another, trying to gain more and better skills to get yourself to that next destination &#8211; a higher paid job or to become more qualified . An interesting concept, one which I may use myself in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://bookleteer.com/blog/2011/07/tube-map-cvs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video games vs Penguin Classics</title>
		<link>http://bookleteer.com/blog/2011/06/video-games-vs-penguin-classics/</link>
		<comments>http://bookleteer.com/blog/2011/06/video-games-vs-penguin-classics/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 09:57:49 +0000</pubDate>
		<dc:creator>hazemtagiuri</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://bookleteer.com/blog/?p=4630</guid>
		<description><![CDATA[Olly Moss (a hugely talented illustrator and graphic designer, which I&#8217;ve had the good fortune to recently discover) created these redesigned covers for a number of his favourite video games, inspired by Romek Marber&#8217;s classic designs for Penguin Books in the 1960&#8242;s. This seemingly unsuited clash of mediums works so well, no doubt aided by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ollymoss.com/" target="_blank">Olly Moss</a> (a hugely talented illustrator and graphic designer, which I&#8217;ve had the good fortune to recently discover) created <a href="http://www.flickr.com/photos/ollym/sets/72157612646893506/" target="_blank">these redesigned covers</a> for a number of his favourite video games, inspired by <a href="http://en.wikipedia.org/wiki/Romek_Marber" target="_blank">Romek Marber&#8217;s</a> classic designs for Penguin Books in the 1960&#8242;s. This seemingly unsuited clash of mediums works so well, no doubt aided by the supreme wit and iconic cult references in Olly&#8217;s work. He&#8217;s als0 redesigned posters for classic films in his <a href="http://www.flickr.com/photos/ollym/sets/72157607801959609/" target="_blank">&#8220;Films in Black and Red&#8221;</a> series, which, needless to say, are ace.</p>
<p style="text-align: left;"><a href="http://bookleteer.com/blog/wp-content/uploads/2011/06/mgsollymoss.jpg"><img class="alignleft size-full wp-image-4631" title="mgsollymoss" src="http://bookleteer.com/blog/wp-content/uploads/2011/06/mgsollymoss.jpg" alt="" width="233" height="383" /></a> <a href="http://bookleteer.com/blog/wp-content/uploads/2011/06/halflifeollymoss1.jpg"><img class="alignright size-full wp-image-4637" title="halflifeollymoss" src="http://bookleteer.com/blog/wp-content/uploads/2011/06/halflifeollymoss1.jpg" alt="" width="233" height="383" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bookleteer.com/blog/2011/06/video-games-vs-penguin-classics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Design-tacular&#8217; Portfolio</title>
		<link>http://bookleteer.com/blog/2011/06/design-tacular-portfolio/</link>
		<comments>http://bookleteer.com/blog/2011/06/design-tacular-portfolio/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 11:25:00 +0000</pubDate>
		<dc:creator>radhikapatel</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[portfolios]]></category>

		<guid isPermaLink="false">http://bookleteer.com/blog/?p=4567</guid>
		<description><![CDATA[Even though I prefer the idea of a &#8216;real life&#8217; portfolio &#8211; one which I can have in my hands and flick through glossy colourful pages one after another, I have come across on online portfolio, which I think is fantastic! The most appealing part for me is the hand drawn illustration by Jesse Willmon. [...]]]></description>
			<content:encoded><![CDATA[<p>Even though I prefer the idea of a &#8216;real life&#8217; portfolio &#8211; one which I can have in my hands and flick through glossy colourful pages one after another, I have come across on online portfolio, which I think is fantastic! The most appealing part for me is the hand drawn illustration by Jesse Willmon.</p>
<p>Willmon combined his trade of web designing with his love for comics and goes on to talk about the reason behind this design of the portfolio/website was on purpose to make people feel more relaxed, compared to the usual computer tech savvy designs. Therefore to get the comic effect Willmon loved so much he actually hand drew every page of the portfolio / website and scanned them in!</p>
<p>The <a href="http://www.jessewillmon.com/" target="_blank">front page</a> is very different and unique, with various illustrations scattered across the page of work he has done. It makes me want to click on all the different illustrations and see where it will take me. I particularly like &#8216;I made a paper toy download and print&#8217; and &#8216;I designed a fancy Doctor Who set check it out&#8217; illustration. As you scroll across each illustration, it transforms from a pencil like grey to a pop of colour bringing the image to life.</p>
<p>However the front page was only the beginning of all the magical illustrations that were yet to be discovered. Once I clicked on the &#8216;new illustrations check them out&#8217; drawing, I was (gladly) drawn to the text &#8216;Wild Animals, Dressed as Farm Animals&#8217; and clicked onto it straight away. To my amusement I came across a whole bunch of hilarious drawings of, what simply was&#8217; wild animals, dressed as farm animals.&#8217; My favourites are the &#8216;pigorilla&#8217; the &#8216;snorse&#8217; and the &#8216;bunnligator.&#8217; Bizarre yet hilarious. Take a look <a href="http://www.jessewillmon.com/illus_wildanimals_01.php" target="_blank">here </a>and see what delightful distorted animal is your favourite!</p>
]]></content:encoded>
			<wfw:commentRss>http://bookleteer.com/blog/2011/06/design-tacular-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Sculptural Photo Albums&#8221;</title>
		<link>http://bookleteer.com/blog/2011/05/sculptural-photo-albums/</link>
		<comments>http://bookleteer.com/blog/2011/05/sculptural-photo-albums/#comments</comments>
		<pubDate>Fri, 27 May 2011 10:11:30 +0000</pubDate>
		<dc:creator>hazemtagiuri</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[engagement]]></category>

		<guid isPermaLink="false">http://bookleteer.com/blog/?p=4405</guid>
		<description><![CDATA[Courtesy of FastCoDesign, I came across this cleverly designed photo album, a corner of which doubles as a stand, allowing it to balance upright in a striking pose. The unusual, dynamic design of &#8220;The Whole Story&#8221; encourages people to pick it up and leaf through, physically engaging with snapshot memories of their lives and others. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://bookleteer.com/blog/wp-content/uploads/2011/05/thewholestory.jpg"><img class="aligncenter size-large wp-image-4406" src="http://bookleteer.com/blog/wp-content/uploads/2011/05/thewholestory-500x280.jpg" alt="" width="500" height="280" /></a></p>
<p>Courtesy of <a href="http://www.fastcodesign.com/" target="_blank">FastCoDesign</a>, I came across this cleverly designed photo album, a corner of which doubles as a stand, allowing it to balance upright in a striking pose. The unusual, dynamic design of &#8220;<em>The Whole Story</em>&#8221; encourages people to pick it up and leaf through, physically engaging with snapshot memories of their lives and others. Despite the stonking price tag, it&#8217;s designer Debra Folz&#8217;s intention is admirable; to change our current cursory engagement with digital photography (albeit the range of interactive iPad / iPhone photo albums and similar gadgets) and the way images are shared &#8211; placing them into the hands of friends and family has more emotional resonance than simply e-mailing or posting links, surely?</p>
<p>Check it out <a href="http://www.debrafolz.com" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bookleteer.com/blog/2011/05/sculptural-photo-albums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stitched Illustrations &#8211; Peter Crawley</title>
		<link>http://bookleteer.com/blog/2011/03/stitched-illustrations-peter-crawley/</link>
		<comments>http://bookleteer.com/blog/2011/03/stitched-illustrations-peter-crawley/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 08:00:49 +0000</pubDate>
		<dc:creator>hazemtagiuri</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[crafted]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[embroidery]]></category>
		<category><![CDATA[making]]></category>

		<guid isPermaLink="false">http://bookleteer.com/blog/?p=4075</guid>
		<description><![CDATA[I thought I&#8217;d share this, courtesy of the chaps at It&#8217;s Nice That. Peter Crawley stitches illustrations into watercolour paper with a pin, needle and cotton thread; the elaborate images and precise lines look more like a digital printout than embroidery. His architectural illustrations are stunning, even more so when you take a closer look [...]]]></description>
			<content:encoded><![CDATA[<p>I thought I&#8217;d share this, courtesy of the chaps at <a href="http://www.itsnicethat.com/" target="_blank">It&#8217;s Nice That</a>. Peter Crawley stitches illustrations into watercolour paper with a pin, needle and cotton thread; the elaborate images and precise lines look more like a digital printout than embroidery. His architectural illustrations are stunning, even more so when you take a closer look at their humble stitch makings. Take a look at <a href="http://www.petercrawley.co.uk/illustrations/architectural-reflections/" target="_blank">&#8220;Architectural Reflections&#8221;</a>, where the thread has been left dangling under the image to depict what look like roots under the earth. This combination of almost photo realistic imagery with the evidence of its handcrafted origins, integral to the concept of the piece, demonstrates the extraordinary capabilities and visual effects possible from paper and crafted works &#8211; comforting in this era of rapidly developing digital mediums.</p>
<p><a href="http://www.petercrawley.co.uk" target="_blank">http://www.petercrawley.co.uk</a></p>
<div id="attachment_4076" class="wp-caption aligncenter" style="width: 510px"><a href="http://bookleteer.com/blog/wp-content/uploads/2011/03/petercrawley.jpg"><img class="size-large wp-image-4076 " src="http://bookleteer.com/blog/wp-content/uploads/2011/03/petercrawley-500x410.jpg" alt="" width="500" height="410" /></a><p class="wp-caption-text">Image courtesy of www.petercrawley.co.uk</p></div>
<p style="text-align: center">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bookleteer.com/blog/2011/03/stitched-illustrations-peter-crawley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Look after your spines, book designers&#8221;</title>
		<link>http://bookleteer.com/blog/2011/02/look-after-your-spines-book-designers/</link>
		<comments>http://bookleteer.com/blog/2011/02/look-after-your-spines-book-designers/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 08:00:28 +0000</pubDate>
		<dc:creator>hazemtagiuri</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[eBooks]]></category>

		<guid isPermaLink="false">http://bookleteer.com/blog/?p=3559</guid>
		<description><![CDATA[Courtesy of the Creative Review blog, I&#8217;ve just been reading about how book spines are often neglected when designing covers, and the importance of their appearance when on bookshelves (after all, that&#8217;s the portion potential buyers or aesthetically conscious owners often see first). We&#8217;re currently in the process of designing a slipcase template for series [...]]]></description>
			<content:encoded><![CDATA[<p>Courtesy of the <a href="http://www.creativereview.co.uk/cr-blog/2011/february/book-spine-design-fixabook" target="_blank">Creative Review blog</a>, I&#8217;ve just been reading about how book spines are often neglected when designing covers, and the importance of their appearance when on bookshelves (after all, that&#8217;s the portion potential buyers or aesthetically conscious owners often see first). We&#8217;re currently in the process of designing a slipcase template for series of eBooks, which will lend a much needed physicality &#8211; transforming them int0 stable, store-able artifacts, rather than handfuls of booklets. The studio is overrun with vast quantities of eBooks produced over the years, and these will provide a handy organisation system, as well as looking swish. As for the spines, we&#8217;re <strong>bound</strong> by certain template constraints, but they&#8217;ll surely surpass some of the clangers featured <a href="http://www.fixabook.com/category/spines" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bookleteer.com/blog/2011/02/look-after-your-spines-book-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDEO&#8217;s The Future of the Book</title>
		<link>http://bookleteer.com/blog/2010/09/ideos-the-future-of-the-book/</link>
		<comments>http://bookleteer.com/blog/2010/09/ideos-the-future-of-the-book/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 08:01:55 +0000</pubDate>
		<dc:creator>karenmartin</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[making]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[augmented]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[electronic]]></category>

		<guid isPermaLink="false">http://bookleteer.com/blog/?p=2626</guid>
		<description><![CDATA[On the fabulous The Literary Platform I came across this video Ideo have produced showing three concepts they have created around the future of the book. I love Ideo, they consistently come up with inventive and imaginative technological developments that take account of social factors and personal practices. However, I have to say, I am [...]]]></description>
			<content:encoded><![CDATA[<p><object width="451" height="277"><param name="movie" value="http://www.youtube.com/v/cLSdzGDxqVU?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/cLSdzGDxqVU?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="451" height="277"></embed></object></p>
<p>On the fabulous <a href="http://www.theliteraryplatform.com/" target="_blank"><em>The Literary Platform</em></a> I came across this video <a href="http://www.ideo.com/" target="_blank">Ideo</a> have produced showing three concepts they have created around the future of the book. I love Ideo, they consistently come up with inventive and imaginative technological developments that take account of social factors and personal practices. However, I have to say, I am disappointed with their ideas for the future of the book and I&#8217;m surprised that they appear to have overlooked so many of the interesting questions around books as objects, the challenges of e-Readers and the augmented reading experience that are currently being considering in so much detail by others.</p>
<p>All three of the concept designs  (called <em>Newton</em>, <em>Coupland</em> and <em>Alice</em>) are shown as prototypes for the iPad. This suggests to me that the idea that a book might be a souvenir of an experience (e.g. <a href="http://bookleteer.com/blog/2010/07/james-bridle-bookcubes-and-bookleteer-api/" target="_blank">James Bridle</a>) or an object for sharing (e.g. <a href="http://bookleteer.com/blog/2010/09/every-book-tells-a-story/" target="_blank">Bookcrossing</a>) does not appear to have been considered in the design process. In my exploration of augmented reading over the past few months I have come to think of a book as the amalgamation of object, content, design, distribution method, author and reader. It might be getting a little pedantic but I would say that what Ideo have produced are prototypes for the Future of Reading rather than the Future of the Book. </p>
<p>So what will this future reading experience be? We are offered three versions.</p>
<p><em>Newton</em> might best be described as an application for managing material already published on the Internet. It allows you to collate, compare and contrast different sources and materials around a particular topic. </p>
<p><em>Coupland</em> is a form of book-related user-generated content and social network. Reading lists and recommendations can be compiled and shared allowing everyone to see and comment on the most popular books within a professional network. Individuals can contribute book reviews and content can be shared between different organisations and networks.</p>
<p><em>Alice</em> combines hypertext, hypermedia and location-based services to create an augmented, reader-created narrative path through a story. Primarily presented as text-based <em>Alice</em> suggests that readers actions (in the example, tilting the iPad in a particular direction) might open up new branches to the story. Other actions might include being in a specific location where a particular set of GPS co-ordinates would trigger more of the story.</p>
<p>One of the most interesting aspects to me is how these future &#8216;books&#8217; conceive of authors. While all three concepts require authors for the &#8216;book&#8217; to be complete they each have a different model. <em>Newton</em> relies on writers who are producing content elsewhere on the Internet and <em>Coupland</em> relies on people within an organisation creating content for the &#8216;book&#8217;. Only <em>Alice</em> has bespoke writing and a dedicated author at the heart of the project which is then augmented by existing content. These approaches to authorship are not new of course but I find it fascinating that Ideo consider all of them to be examples of &#8216;books&#8217; and I wonder how these fit with my concept of book-as-object-plus-content-plus-design-plus-distribution method-plus-reader. I can&#8217;t help feeling that the ecology of books is broader and more diverse than these concept designs acknowledge.</p>
<p>ps. There&#8217;s a fascinating commentary and discussion going on around this video at <a href="http://www.facebook.com/ideobigconversations" target="_blank">facebook.com/ideobigconversations</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bookleteer.com/blog/2010/09/ideos-the-future-of-the-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowdfunding bookleteer</title>
		<link>http://bookleteer.com/blog/2010/09/crowdfunding-bookleteer/</link>
		<comments>http://bookleteer.com/blog/2010/09/crowdfunding-bookleteer/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 12:27:06 +0000</pubDate>
		<dc:creator>gileslane</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[bookleteer]]></category>
		<category><![CDATA[crowdfunding]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://bookleteer.com/blog/?p=2406</guid>
		<description><![CDATA[As mentioned in a post I wrote a couple of weeks ago, we&#8217;re hard at work building the &#8216;beta&#8217; version of bookleteer to make it simpler to use, more robust and developing new features to make it even more useful. However, this does come at a cost and we&#8217;re low on funds to pay for [...]]]></description>
			<content:encoded><![CDATA[<p>As mentioned in a <a href="http://bookleteer.com/blog/2010/08/a-glance-ahead/">post</a> I wrote a couple of weeks ago, we&#8217;re hard at work building the &#8216;beta&#8217; version of bookleteer to make it simpler to use, more robust and developing new features to make it even more useful. However, this does come at a cost and we&#8217;re low on funds to pay for the costs of programming and hosting the service.</p>
<p>Last Autumn we set up the <a href="http://bookleteer.com/blog/alpha-club/">Alpha Club</a> as an experiment in asking friends and supporters to help us &#8216;crowdfund&#8217; some of the costs associated with developing bookleteer. So far almost two thousand pounds has been donated to the project, but its a long way short of the £10,000+ in programming fees and costs we&#8217;re on course to spend in 2010 &#8211; do please make a donation if you enjoy using it and want to support us. As an added sweetener, we&#8217;ll send a special pack of the brand new, larger StoryCubes to anyone who donates £25 or more and joins the Alpha Club in September and October. Members also get discounts on any <a href="http://bookleteer.com/blog/ppod/">PPOD</a> orders that they make for professionally printed eBooks &#038; StoryCubes.</p>
<p>Please <a href="mailto:bookleteer@bookleteer.com">get in touch</a> to join Alpha Club <em>or</em> make a secure donation via Paypal:</p>
<form action="https://www.paypal.com/cgi-bin/webscr" method="post">
<input type="hidden" name="cmd" value="_s-xclick">
<input type="hidden" name="hosted_button_id" value="CMEVJXSKS996L">
<input type="image" src="https://www.paypal.com/en_US/GB/i/btn/btn_donateCC_LG.gif" border="0" name="submit" alt="PayPal - The safer, easier way to pay online.">
<img alt="" border="0" src="https://www.paypal.com/en_GB/i/scr/pixel.gif" width="1" height="1"><br />
</form>
<p><a href="http://www.flickr.com/photos/gileslane/4989944568/" title="New Medium Size StoryCubes by gileslane, on Flickr"><img src="http://farm5.static.flickr.com/4108/4989944568_2e56994312.jpg" width="500" height="376" alt="New Medium Size StoryCubes" /></a></p>
<p>bookleteer now has several hundred members signed up and using it, over 210 followers on <a href="http://twitter.com/bookleteer" target="_blank">twitter</a> and around 115 followers on <a href="http://www.facebook.com/pages/bookleteer/132921553391609" target="_blank">facebook</a>. We&#8217;d love to see more people join this growing community of bookleteers creating and sharing their books and StoryCubes &#8211; please feel free to <a href="http://bookleteer.com/create_user_account.html" target="_blank">sign up</a> for an account and get bookleteering.</p>
]]></content:encoded>
			<wfw:commentRss>http://bookleteer.com/blog/2010/09/crowdfunding-bookleteer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Space Tokyo: Shared Making</title>
		<link>http://bookleteer.com/blog/2010/07/art-space-tokyo-shared-making/</link>
		<comments>http://bookleteer.com/blog/2010/07/art-space-tokyo-shared-making/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 08:02:01 +0000</pubDate>
		<dc:creator>karenmartin</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[making]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[electronic]]></category>

