<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bookleteer blog &#187; print on demand</title>
	<atom:link href="http://bookleteer.com/blog/category/print-on-demand/feed/" rel="self" type="application/rss+xml" />
	<link>http://bookleteer.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 18:21:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Publish &amp; Print On Demand &#8211; October&#8217;s eBooks</title>
		<link>http://bookleteer.com/blog/2011/11/publish-print-on-demand-octobers-ebooks/</link>
		<comments>http://bookleteer.com/blog/2011/11/publish-print-on-demand-octobers-ebooks/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 08:00:45 +0000</pubDate>
		<dc:creator>hazemtagiuri</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[print on demand]]></category>
		<category><![CDATA[bookleteer]]></category>
		<category><![CDATA[eBooks]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[inspiring uses]]></category>
		<category><![CDATA[portfolios]]></category>
		<category><![CDATA[ppod]]></category>
		<category><![CDATA[Short Run Printing]]></category>

		<guid isPermaLink="false">http://bookleteer.com/blog/?p=5173</guid>
		<description><![CDATA[October saw a combo of eBooks created with bookleteer and printed using our Short Run Printing Service &#8211; &#8216;Picnic: Order, Ambiguity and Community&#8217; and &#8216;Sites and Strategies&#8217;. &#8216;Picnic: Order, Ambiguity and Community&#8217; by Kevin Harris, an author and community development commentator, and Gemma Orton, an artist, is an illustrated essay focusing on the relationship between [...]]]></description>
			<content:encoded><![CDATA[<p>October saw a combo of eBooks created with bookleteer and printed using our Short Run Printing Service &#8211; &#8216;Picnic: Order, Ambiguity and Community&#8217; and &#8216;Sites and Strategies&#8217;.</p>
<p style="text-align: center;"><a href="http://farm7.static.flickr.com/6054/6298515850_036c019ed6.jpg"><img class="aligncenter" src="http://farm7.static.flickr.com/6054/6298515850_036c019ed6.jpg" alt="" width="500" height="332" /></a></p>
<p><strong>&#8216;Picnic: Order, Ambiguity and Community&#8217;</strong> by Kevin Harris, an author and community development commentator, and Gemma Orton, an artist, is an illustrated essay focusing on the relationship between food and social interaction, particularly on that &#8220;wobbly combination of conviviality and disorder&#8221; &#8211; the picnic. Using the A5 landscape to great effect, Kevin has placed footnotes and references alongside the text, interspersed with Gemma&#8217;s lovely images.</p>
<p>Fifty limited edition copies, complete with special signed wrappers, will be sold in aid of the homeless charity <a href="http://www.crisis.org.uk/" target="_blank">Crisis</a> at the publication launch on the 14th November, at the Wellcome Trust Gallery. Register for tickets <a href="http://www.eventbrite.com/event/2335264840" target="_blank">here</a>.</p>
<p><strong>&#8216;Sites and Strategies&#8217; </strong>by Gair Dunlop, a visual artist, is a portfolio of select artworks created between 2003 and 2011. A document of his numerous sculpture, media and installation pieces, as well as his approach, it can distributed fluidly both in print, through galleries and art festivals, and online, through the digital bookreader version (below), acting as perfect companion text to Gair&#8217;s work.</p>
<p><iframe src="http://bookleteer.com/book.html?id=2089&amp;ui=embed#mode/1up" frameborder="0" width="580" height="430px"></iframe></p>
<p>You can also download, print and make it for yourself on Diffusion <a href="http://diffusion.org.uk/?p=2512" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bookleteer.com/blog/2011/11/publish-print-on-demand-octobers-ebooks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Xmas 2011 Printing Discount For Festive Ideas</title>
		<link>http://bookleteer.com/blog/2011/11/xmas-2011-printing-discount-for-festive-ideas/</link>
		<comments>http://bookleteer.com/blog/2011/11/xmas-2011-printing-discount-for-festive-ideas/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 16:02:51 +0000</pubDate>
		<dc:creator>gileslane</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[print on demand]]></category>
		<category><![CDATA[ppod]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[special offers]]></category>

		<guid isPermaLink="false">http://bookleteer.com/blog/?p=5175</guid>
		<description><![CDATA[Have you thought of using bookleteer to make special gifts to give to people at Christmas? Such as Festive StoryCubes as an alternative to sending traditional Christmas cards, or picture album eBooks to share with family and friends? To help you get into some festive bookleteering we&#8217;re offering a 10% discount on all Short Run [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bookleteer.com/blog/wp-content/uploads/2011/11/ChristmasBells.gif"><img src="http://bookleteer.com/blog/wp-content/uploads/2011/11/ChristmasBells-300x248.gif" alt="" title="ChristmasBells" width="300" height="248" class="alignnone size-medium wp-image-5196" /></a></p>
<p>Have you thought of using bookleteer to make special gifts to give to people at Christmas? Such as <a href="http://storycubes.net/2010/12/16/christmas-greeting-cubes/" target="_blank">Festive StoryCubes</a> as an alternative to sending traditional Christmas cards, or picture album eBooks to share with family and friends? </p>
<p><a href="http://bookleteer.com/blog/wp-content/uploads/2011/11/Festive_Cheer_From_Proboscis_cube.jpg"><img src="http://bookleteer.com/blog/wp-content/uploads/2011/11/Festive_Cheer_From_Proboscis_cube-300x212.jpg" alt="" title="Festive_Cheer_From_Proboscis_cube" width="250" height="177" class="alignnone size-medium wp-image-5176" /></a><a href="http://bookleteer.com/blog/wp-content/uploads/2011/11/timwwright_xmas2010_cube.jpg"><img src="http://bookleteer.com/blog/wp-content/uploads/2011/11/timwwright_xmas2010_cube-300x212.jpg" alt="" title="timwwright_xmas2010_cube" width="250" height="177" class="alignnone size-medium wp-image-5192" /></a></p>
<p>To help you get into some festive bookleteering we&#8217;re offering a <strong>10% discount</strong> on all <a href="http://bookleteer.com/blog/ppod/" target="_blank">Short Run Printing</a> prices.</p>
<p>The Last 2011 Printing Date for StoryCubes will be <strong>2nd December</strong> – all orders must have been received and paid for by this date. </p>
<p>The Last 2011 Printing Date for eBooks will be <strong>7th December</strong> – all orders must have been received and paid for by this date. Any orders after this date may not be delivered in time for Xmas.</p>
<p>Please use the discount code – <strong>BKLTRXMAS11</strong></p>
<p>See Proboscis&#8217; own <a href="http://diffusion.org.uk/?p=2297" target="_blank">2010 Xmas/New Year StoryCube</a> alternative to the traditional card.</p>
]]></content:encoded>
			<wfw:commentRss>http://bookleteer.com/blog/2011/11/xmas-2011-printing-discount-for-festive-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 20% Discount on Short Run Printing</title>
		<link>http://bookleteer.com/blog/2011/10/october-20-discount-on-short-run-printing/</link>
		<comments>http://bookleteer.com/blog/2011/10/october-20-discount-on-short-run-printing/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 14:59:25 +0000</pubDate>
		<dc:creator>gileslane</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[print on demand]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[offers]]></category>
		<category><![CDATA[ppod]]></category>

		<guid isPermaLink="false">http://bookleteer.com/blog/?p=5057</guid>
		<description><![CDATA[This month (October 2011) we&#8217;re offering a special 20% discount off Short Run Printing orders. Check out prices on the estimator &#038; use code : BKLTR1011-20 when ordering. Before ordering StoryCubes, please get in touch to find out when our next planned printing date is (we have to send them to press in batches of [...]]]></description>
			<content:encoded><![CDATA[<p>This month (October 2011) we&#8217;re offering a special <strong>20% discount</strong> off <a href="http://bookleteer.com/blog/ppod/">Short Run Printing</a> orders. </p>
<p>Check out prices on the <a href="http://bookleteer.com/blog/ppod/">estimator</a> &#038; use code : <strong>BKLTR1011-20</strong> when ordering.</p>
<p>Before ordering StoryCubes, please get in touch to find out when our next planned printing date is (we have to send them to press in batches of 1000 or more).</p>
<p>***NB : the discount only applies to printing costs (not shipping costs which remain the same) and can&#8217;t be combined with other offers.</p>
<p>Happy Bookleteering!</p>
]]></content:encoded>
			<wfw:commentRss>http://bookleteer.com/blog/2011/10/october-20-discount-on-short-run-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 20% Discount on Short Run Printing</title>
		<link>http://bookleteer.com/blog/2011/06/june-20-discount-on-short-run-printing/</link>
		<comments>http://bookleteer.com/blog/2011/06/june-20-discount-on-short-run-printing/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 09:45:54 +0000</pubDate>
		<dc:creator>gileslane</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[print on demand]]></category>
		<category><![CDATA[ppod]]></category>

		<guid isPermaLink="false">http://bookleteer.com/blog/?p=4587</guid>
		<description><![CDATA[To celebrate the launch of bookreader, we&#8217;re offering a special 20% discount off Short Run Printing orders this month (June 2011). Check out prices on the estimator &#038; use code : BKLTR0611-20 when ordering. (This offer cannot be combined with any other offers or discounts). Happy Bookleteering!]]></description>
			<content:encoded><![CDATA[<p>To celebrate the launch of <a href="http://bookleteer.com/blog/2011/06/new-feature-bookleteer-online-bookreader/">bookreader</a>, we&#8217;re offering a special <strong>20% discount</strong> off <a href="http://bookleteer.com/blog/ppod/">Short Run Printing </a>orders this month (June 2011). Check out prices on the <a href="http://bookleteer.com/blog/ppod/">estimator</a> &#038; use code : <strong>BKLTR0611-20</strong> when ordering.<br />
(This offer cannot be combined with any other offers or discounts).</p>
<p>Happy Bookleteering!</p>
]]></content:encoded>
			<wfw:commentRss>http://bookleteer.com/blog/2011/06/june-20-discount-on-short-run-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City As Material Set</title>
		<link>http://bookleteer.com/blog/2011/03/city-as-material-set/</link>
		<comments>http://bookleteer.com/blog/2011/03/city-as-material-set/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 12:20:08 +0000</pubDate>
		<dc:creator>gileslane</dc:creator>
				<category><![CDATA[examples]]></category>
		<category><![CDATA[ideas & suggestions]]></category>
		<category><![CDATA[print on demand]]></category>
		<category><![CDATA[publishing on demand]]></category>
		<category><![CDATA[city as material]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[eBooks]]></category>
		<category><![CDATA[inspiring uses]]></category>
		<category><![CDATA[pitch in & publish]]></category>

		<guid isPermaLink="false">http://bookleteer.com/blog/?p=4059</guid>
		<description><![CDATA[We&#8217;ve just received the complete set of 10 City As Material books back from the printers and next week we&#8217;ll be designing and making the special slipcases to hold them together and collect them into their limited edition (50 copies). The set will go on sale from the 31st March 2011 via the proboscis online [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://desmond.yfrog.com/Himg616/scaled.php?tn=0&#038;server=616&#038;filename=shnkt.jpg&#038;xsize=640&#038;ysize=640" class="alignnone" width="640" height="480" /><br />
We&#8217;ve just received the complete set of 10 <a href="http://diffusion.org.uk/?cat=976" target="_blank">City As Material books</a> back from the printers and next week we&#8217;ll be designing and making the special slipcases to hold them together and collect them into their limited edition (50 copies). The set will go on sale from the 31st March 2011 via the <a href="http://proboscis.org.uk/store.html" target="_blank">proboscis online store</a>.</p>
<p>We think this is a great way of showing how easy it is for individuals or groups to create and print multiple books in short runs (such as 50 copies) that can be collected together to make a beautiful publication. We will be aiming to add the ability to design and print out your own slipcases to bookleteer later this year, but in the meantime we&#8217;re happy to discuss designing and printing custom slipcases for your projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://bookleteer.com/blog/2011/03/city-as-material-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Run Printing Price Estimator</title>
		<link>http://bookleteer.com/blog/2011/02/print-price-estimator/</link>
		<comments>http://bookleteer.com/blog/2011/02/print-price-estimator/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 16:34:18 +0000</pubDate>
		<dc:creator>gileslane</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[print on demand]]></category>
		<category><![CDATA[updates & improvements]]></category>
		<category><![CDATA[ppod]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://bookleteer.com/blog/?p=3726</guid>
		<description><![CDATA[You can now estimate prices for eBooks and StoryCubes on the PPOD page using the estimator to select size of eBooks (A6 or A5) or StoryCube (A4 or A3), number of pages, quantity of copies and shipping destination (UK / European Union / North America / Rest of World). Both eBooks and StoryCubes can now [...]]]></description>
			<content:encoded><![CDATA[<p>You can now estimate prices for eBooks and StoryCubes on the <a href="http://bookleteer.com/blog/ppod/">PPOD page</a> using the estimator to select <em>size</em> of eBooks (A6 or A5) or StoryCube (A4 or A3), <em>number of pages</em>, <em>quantity</em> of copies and shipping <em>destination</em> (UK / European Union / North America / Rest of World).<br />
<a href="http://bookleteer.com/blog/ppod"><img src="http://bookleteer.com/blog/wp-content/uploads/2011/02/ebook-estimator.png" alt="" title="ebook-estimator" width="645" height="324" class="alignnone size-full wp-image-3733" /></a></p>
<p>Both eBooks and StoryCubes can now be ordered in multiples of 50 (from 50 to 500, then 750, 1000, 1500, 2000 etc). eBooks are printed as soon as payment is received, turnaround from 5-15 days depending on the shipping destination; StoryCubes are printed in batches of 1,000 – orders will be added to a batch and will go to press as soon as a batch hits 1000 cubes.</p>
<p>We believe that we offer some of the most competitive prices for full colour printing of booklets, coupled with our ground-breaking short run service enabling you to print from just 50 copies. Plus the unique Diffusion eBook &#038; StoryCube formats allowing your publications to be downloaded and handmade by anyone anywhere. It all adds up to a remarkably flexible way to create and share both online and off.</p>
<p>If you haven&#8217;t already got an account, <a href="http://bookleteer.com/create_user_account.html" target="_blank">sign up</a> and get bookleteering.</p>
<p><a href="http://bookleteer.com/blog/ppod"><img src="http://bookleteer.com/blog/wp-content/uploads/2011/02/storycube-estimator1.png" alt="" title="storycube-estimator" width="645" height="321" class="alignnone size-full wp-image-3740" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bookleteer.com/blog/2011/02/print-price-estimator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report from the field: eBooks in Sudan</title>
		<link>http://bookleteer.com/blog/2011/02/report-from-the-field-ebooks-in-sudan/</link>
		<comments>http://bookleteer.com/blog/2011/02/report-from-the-field-ebooks-in-sudan/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 16:05:01 +0000</pubDate>
		<dc:creator>gileslane</dc:creator>
				<category><![CDATA[case study]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[print on demand]]></category>
		<category><![CDATA[publishing on demand]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[eBooks]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[inspiring uses]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[ppod]]></category>

		<guid isPermaLink="false">http://bookleteer.com/blog/?p=3508</guid>
		<description><![CDATA[A report by Julie Anderson, British Museum In January, I returned from Sudan where my co-author Salah Mohamed and I distributed the eBook we produced last autumn. Frederik Lesage has previously written about the development of our eBook, which deals with the archaeological excavations conducted in Dangeil, Sudan, as a case study for eBook usage, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A report by Julie Anderson, British Museum</strong><br />
In January, I returned from Sudan where my co-author Salah Mohamed and I distributed the <a href="http://diffusion.org.uk/?p=2108" target="_blank">eBook</a> we produced last autumn. <a href="http://bookleteer.com/blog/author/frederiklesage/">Frederik Lesage</a> has previously written about the <a href="http://bookleteer.com/blog/2010/09/case-study-julie-anderson-and-the-british-museum/">development of our eBook</a>, which deals with the archaeological excavations conducted in Dangeil, Sudan, as a case study for eBook usage, in this blog.<br />
<div id="attachment_3511" class="wp-caption alignnone" style="width: 510px"><a href="http://bookleteer.com/blog/wp-content/uploads/2011/02/dangeil_School.jpg"><img src="http://bookleteer.com/blog/wp-content/uploads/2011/02/dangeil_School-500x328.jpg" alt="" title="dangeil_School" width="500" height="328" class="size-large wp-image-3511" /></a><p class="wp-caption-text">students on their way to school</p></div><br />
Salah and I have been <a href="http://www.britishmuseum.org/research/research_projects/berber-abidiya_project.aspx" target="_blank">excavating in Dangeil</a> for more than 10 years. Over this period, we have lived in the community and have come to know our neighbours well. Every year many work with us in the excavations. The archaeological site is situated in the centre of the village and an increasing number of tourists, both Sudanese and foreigners, are visiting the ruins. There is also a large primary school situated along the northern edge of the site. Students cross the site daily on their way to and from classes. As a means of engaging further with the local community, school children and site visitors, we decided to create a resource which would help them to better understand the excavations, the ancient temple and its importance, and to place Dangeil in its historical context. We were also driven by a need to explain what we were doing and why, in an accessible fashion. The key was communication and the end result was the eBook.</p>
<p>So, what sort of reaction did the eBook receive? Simply put, its reception, both in Khartoum and in the rural farming village of Dangeil, exceeded expectations. We produced 500 English copies and 500 in Arabic, the local language. We ran out of the latter. In retrospect, we should have produced a greater number of copies in Arabic. Copies were given to the local school and arrangements were made so that every household in the village received a copy.<br />
<div id="attachment_3510" class="wp-caption alignnone" style="width: 503px"><a href="http://bookleteer.com/blog/wp-content/uploads/2011/02/dangeil_unloading_at_the_school.jpg"><img src="http://bookleteer.com/blog/wp-content/uploads/2011/02/dangeil_unloading_at_the_school-493x500.jpg" alt="" title="dangeil_unloading_at_the_school" width="493" height="500" class="size-large wp-image-3510" /></a><p class="wp-caption-text">Unloading eBooks and textbooks at the school</p></div><br />
Following the distribution of the eBook, teenagers began coming to our door in the village to ask questions about the site / archaeology / their own Sudanese history. In the past, usually they had wanted to have photographs taken, but now instead were connecting with their history as made possible through the booklet. It was astonishing. More surprising was the reaction people had upon receiving a copy. In virtually every single case, they engaged with the eBook immediately and began to read it or look through it. This occurred regardless of location or other business being conducted. Many of our workmen looked for images of things they themselves had helped to excavate and of people they knew, though the latter was true for almost everyone seeing the eBook.</p>
<p>Although our eBook takes the form of a more traditional and perhaps somewhat static publication, its impact cannot be underestimated. The Dangeil villagers, and indeed university students and antiquities staff in Khartoum, viewed the publication as written for them, about them, and in their own language. The eBook has served not only as an educational tool, but has empowered the local community and created a sense of pride and proprietary ownership of the ruins and their history. </p>
<p>Julie Anderson<br />
Assistant Keeper<br />
Department of Ancient Egypt and Sudan, British Museum</p>
]]></content:encoded>
			<wfw:commentRss>http://bookleteer.com/blog/2011/02/report-from-the-field-ebooks-in-sudan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New pricing coming soon</title>
		<link>http://bookleteer.com/blog/2011/01/new-pricing-coming-soon/</link>
		<comments>http://bookleteer.com/blog/2011/01/new-pricing-coming-soon/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 16:41:27 +0000</pubDate>
		<dc:creator>gileslane</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[print on demand]]></category>
		<category><![CDATA[updates & improvements]]></category>
		<category><![CDATA[ppod]]></category>

		<guid isPermaLink="false">http://bookleteer.com/blog/?p=3476</guid>
		<description><![CDATA[We&#8217;re presently working on a simpler and more flexible ordering system for our Print &#038; Publish On Demand (PPOD) service. The key changes are : the minimum total order for StoryCubes will be just 50 cubes (the minimum per cube design). We will print orders as soon as we have received enough for a print [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re presently working on a simpler and more flexible ordering system for our <a href="http://bookleteer.com/blog/ppod/">Print &#038; Publish On Demand</a> (PPOD) service. The key changes are : </p>
<ul>
the minimum total order for StoryCubes will be just <strong>50 cubes</strong> (the minimum per cube design). We will print orders as soon as we have received enough for a print run (1000 cubes)</ul>
<ul>
eBooks will be available to order in <strong>multiples of 50</strong> (the minimum per title) up to 500 copies, then 750, 1000 and custom orders for over 1000</ul>
<ul>
StoryCubes will also be available to order in <strong>multiples of 50</strong> up to 500 cubes, then 750, 1000 and custom orders for over 1000</ul>
<ul>
the website and app will have an <strong>estimate calculator</strong> for all variables of eBooks and StoryCubes including prices for shipping to the <strong>UK</strong>, <strong>European Union</strong>, <strong>North America (USA/Canada)</strong> and <strong>Rest of the World</strong>.</ul>
<ul>
the ordering system will support both <strong>online payment</strong> via Paypal (including credit cards) and <strong>pro-forma invoicing</strong> for institutions and for larger orders where electronic bank transfers are preferred.</ul>
<p>We are keeping in general to 2010 prices, although since we are changing our shipping methods there may be some small variances in total cost compared to last year. Members overseas will now be able to estimate prices for their location and order direct.</p>
<p>The key difference is that members will be able to order <em>just 50 StoryCubes at a time</em> &#8211; much more affordable than our previous minimum of 250 cubes per order. We hope this enables lots more people to experiment with making and using StoryCubes in their own projects and work.</p>
<p>We&#8217;re aiming to have the new system in place within the next week or two &#8211; meanwhile the <strong>10% discount offer</strong> is open until Friday February 4th.</p>
]]></content:encoded>
			<wfw:commentRss>http://bookleteer.com/blog/2011/01/new-pricing-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Amplified Author at Crouch End Unlibrary</title>
		<link>http://bookleteer.com/blog/2010/11/the-amplified-author-at-crouch-end-unlibrary/</link>
		<comments>http://bookleteer.com/blog/2010/11/the-amplified-author-at-crouch-end-unlibrary/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 11:49:01 +0000</pubDate>
		<dc:creator>gileslane</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[print on demand]]></category>
		<category><![CDATA[ppod]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://bookleteer.com/blog/?p=3153</guid>
		<description><![CDATA[Yesterday I took part in if:book&#8216;s Amplified Author event at the Crouch End Unlibrary, giving a series of short workshops about bookleteer and print on demand alongside Anna Lewis of Completely Novel. Anna and I introduced 4 groups of people (many local writers) to the opportunities and limitations of print on demand systems (including our [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I took part in <a href="http://futureofthebook.org.uk/">if:book</a>&#8216;s <a href="http://unlibrary.posterous.com/the-amplified-author-in-the-unlibrary-the-pro">Amplified Author</a> event at the <a href="http://www.unlibrary.co.uk/">Crouch End Unlibrary</a>, giving a series of short workshops about bookleteer and print on demand alongside Anna Lewis of <a href="http://www.completelynovel.com" target="_blank">Completely Novel</a>. Anna and I introduced 4 groups of people (many local writers) to the opportunities and limitations of print on demand systems (including our own) : what they could expect and how they could use it in their own projects and for their own publications.</p>
<p>Describing the evolution of the Diffusion eBook &#038; StoryCubes formats, as well as the development of bookleteer over the last dozen years gave me an opportunity to reflect on what&#8217;s different again about our approach to publishing and sharing of knowledge. It also reinforced for me how bookleteer and our own PPOD service are yet again quite different to other POD platforms (such as Completely Novel, Lulu or Blurb) – offering something more than just a cheap means of producing and micro-selling books. Our <em>public authoring</em> and <em>shareables</em> concepts, which underpin both the eBooks and the StoryCubes, presents exciting opportunities for mixing the digital with the physical in ways that no other POD service can offer. During the workshops I showed the flow of creation from simple blank sheets of paper than can be folded and cut into eBooks, through to their use as notebooks that can be written or drawn in by hand and then scanned in as PDFs to make them printable by anyone, anywhere, on to the next stage of being able to -reflow the scanned pages back through bookleteer to have PPOD versions printed (my examples were the <a href="http://bookleteer.com/blog/2010/06/printed-ethnographic-notebooks/">wonderful set we created</a> for the British Museum&#8217;s Melanesia Project with Porer &#038; Pinbin from Papua New Guinea).</p>
<p>The response from the participants was very positive : we&#8217;re looking forward to welcoming many more bookleteers to the growing community and excited to see what they create.</p>
]]></content:encoded>
			<wfw:commentRss>http://bookleteer.com/blog/2010/11/the-amplified-author-at-crouch-end-unlibrary/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Some Recent PPOD books</title>
		<link>http://bookleteer.com/blog/2010/10/some-recent-ppod-books/</link>
		<comments>http://bookleteer.com/blog/2010/10/some-recent-ppod-books/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 15:32:23 +0000</pubDate>
		<dc:creator>gileslane</dc:creator>
				<category><![CDATA[examples]]></category>
		<category><![CDATA[print on demand]]></category>
		<category><![CDATA[publishing on demand]]></category>
		<category><![CDATA[bookleteering]]></category>
		<category><![CDATA[eBooks]]></category>
		<category><![CDATA[eNotebooks]]></category>
		<category><![CDATA[inspiring uses]]></category>
		<category><![CDATA[ppod]]></category>
		<category><![CDATA[StoryCubes]]></category>

		<guid isPermaLink="false">http://bookleteer.com/blog/?p=2766</guid>
		<description><![CDATA[September was a busy month here at Proboscis and on bookleteer: we sent seven books to be printed via the PPOD service as well as 10 different StoryCubes. The range of publications was very broad, from books about exhibitions and art projects to a book in Arabic about a major archaeological excavation in Sudan and [...]]]></description>
			<content:encoded><![CDATA[<p>September was a busy month here at Proboscis and on bookleteer: we sent seven books to be printed via the <a href="http://bookleteer.com/blog/ppod/">PPOD service</a> as well as 10 different StoryCubes. The range of publications was very broad, from books about exhibitions and art projects to a book in Arabic about a major archaeological excavation in Sudan and a special notebook for a symposium on digital engagement and another full of QR codes. The StoryCubes included an 8 cube &#8216;cube of cubes&#8217; set by artists <a href="http://diffusion.org.uk/?p=2140">Joyce Majiski and Alice Angus</a> on their Topographies &#038; Tales project, a <a href="http://diffusion.org.uk/?p=2135">promotional cube</a> about bookleteer itself and a <a href="http://diffusion.org.uk/?p=2122">cube by artist Melissa Bliss</a> to promote her installation, Bird Song, at the b-side media festival in the Isle of Portland.<br />
<a href="http://bookleteer.com/blog/wp-content/uploads/2010/10/Sept2010_PPOD_Books.jpg"><img src="http://bookleteer.com/blog/wp-content/uploads/2010/10/Sept2010_PPOD_Books-500x375.jpg" alt="" title="Sept2010_PPOD_Books" width="500" height="375" class="alignnone size-large wp-image-2813" /></a><br />
The photo above shows the various StoryCube and printed eBooks : </p>
<li><a href="http://diffusion.org.uk/?p=2108">Excavations in the Temple Precinct of Dangeil</a> by Julie Anderson &#038; Salah eldin Mohamed Ahmed (in both English and Arabic versions)
</li>
<li>In Good Heart; what is a farm? by Alice Angus
</li>
<li>where it ends and we begin by Fian Andrews
</li>
<li>Tales of Things: Objects, Stories &#038; Voices from the BME Communities in Greenwich by TOTeM
</li>
<li><a href="http://diffusion.org.uk/?p=2146">Graffito</a> by BigDog Interactive &#038; Proboscis
</li>
<li>Inspiring Digital Engagement Festival by Ann Light &#038; Karen Martin
</li>
<li><a href="http://diffusion.org.uk/?p=2122">Bird Song</a> by Melissa Bliss
</li>
<li><a href="http://diffusion.org.uk/?p=2135">bookleteer StoryCube</a> by Proboscis
</li>
<li><a href="http://diffusion.org.uk/?p=2140">Topographies &#038; Tales</a> by Alice Angus and Joyce Majiski</li>
]]></content:encoded>
			<wfw:commentRss>http://bookleteer.com/blog/2010/10/some-recent-ppod-books/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Excavations in the Temple Precinct of Dangeil, Sudan</title>
		<link>http://bookleteer.com/blog/2010/08/excavations-in-the-temple-precinct-of-dangeil-sudan/</link>
		<comments>http://bookleteer.com/blog/2010/08/excavations-in-the-temple-precinct-of-dangeil-sudan/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 08:05:41 +0000</pubDate>
		<dc:creator>karenmartin</dc:creator>
				<category><![CDATA[examples]]></category>
		<category><![CDATA[print on demand]]></category>
		<category><![CDATA[publishing on demand]]></category>
		<category><![CDATA[bookleteer]]></category>
		<category><![CDATA[eBooks]]></category>
		<category><![CDATA[ppod]]></category>

